


40L and 50L medical oxygen cylinders | |||||||
Type | (mm) Outside Diameter | (L) Water Capacity | (mm) Height (Withoutvalve) | (Kg) Weight(Without valve,cap) | (Mpa) Working Pressure | (mm) Design Wall Thickness | Material Grades |
ISO232-40-150 | 219 | 40 | 1167 | 43 | 200 | 5.2 | 37Mn |
ISO232-47-150 | 47 | 1351 | 49 | ||||
ISO232-50-150 | 50 | 1430 | 51.6 | ||||
ISO232-40-200 | 232 | 40 | 1156 | 44.9 | 200 | 5.2 | 34CrMo4 |
ISO232-46.7-200 | 46.7 | 1333 | 51 | ||||
ISO232-47-200 | 47 | 1341 | 51.3 | ||||
ISO232-50-200 | 50 | 1420 | 54 | ||||
EN232-40-210 | 232(TPED) | 40 | 1156 | 44.9 | 230 | 5.8 | 34CrMo4 |
EN232-46.7-210 | 46.7 | 1333 | 51 | ||||
EN232-47-210 | 47 | 1341 | 51.3 | ||||
EN232-50-210 | 50 | 1420 | 54 | ||||
EN232-40-230 | 40 | 1156 | 44.9 | 230 | 5.8 | 34CrMo4 | |
EN232-46.7-230 | 46.7 | 1333 | 51 | ||||
ISO232-47-230 | 47 | 1341 | 51.3 | ||||
ISO232-50-230 | 50 | 1420 | 54 | ||||
ISO267-40-150 | 267 | 40 | 922 | 43.3 | 150 | 5.8 | 37Mn |
ISO267-50-150 | 50 | 1119 | 51.3 |
100% new high quality seamless steel pipe from Bao Shan Iron co.,ltd (Baosteel).
Total five working line make 3000pcs per day for oxygen gas cylinder, argon gas cylinder, helium gas cylinder, Nitrogen gas cylinder , Co2 gas cylinder, N2O gas cylinder..etc
China top one advanced heat treatment machine. And China top one internal polishing machine to make high purity gas cylinder with 99.999% oxygen gas, helium gas, N2O gas and argon gas.