Halogen-free Adhesive-lined Dual Wall Heat Shrink Tube
Description:
SBRS-125H (3X) is a cross-linked polyolefin tube that is extruded with an inner layer of adhesive. The inner layer of adhesive, with superior sealing capability, is also a buffer against mechanical strain. Dual wall heat shrink tubing is designed to provide superior sealing against water, corrosive gas and chemicals. Typical applications include environmental sealing of in-line splices, sealing and strain relief of connectors and terminals, abrasion protection and electrical insulation of automotive wiring harness splices and valuable components, fleet & marine sealing & protection and wire bundling etc.
.
Features:
²Shrink ratio:3:1
²Flame retardant outer layer, halogen free, UV resistant
²Shrink temperature:70ºC~125ºC
²ROHS compliant
²Continuous operating temperature :--45 °c~ 135°c
²Standard colors: black, other colors are available on your request
Technical Performance
Technical Performance of Adhesive
Dimension(3:1):
Note:Non-standard packages and sizes are avaliable on request.
Description:
SBRS-125H (3X) is a cross-linked polyolefin tube that is extruded with an inner layer of adhesive. The inner layer of adhesive, with superior sealing capability, is also a buffer against mechanical strain. Dual wall heat shrink tubing is designed to provide superior sealing against water, corrosive gas and chemicals. Typical applications include environmental sealing of in-line splices, sealing and strain relief of connectors and terminals, abrasion protection and electrical insulation of automotive wiring harness splices and valuable components, fleet & marine sealing & protection and wire bundling etc.
.
Features:
²Shrink ratio:3:1
²Flame retardant outer layer, halogen free, UV resistant
²Shrink temperature:70ºC~125ºC
²ROHS compliant
²Continuous operating temperature :--45 °c~ 135°c
²Standard colors: black, other colors are available on your request
Technical Performance
Property | Typical data | Test method/condition |
Tensile strength | ≥10.4MPa | ASTM D 2671 |
Elongation at break | ≥300% | ASTM D 2671 |
Tensile strength | ≥7.3MPa | 158ºC×168h |
Elongation at break | ≥100% | 158ºC×168h |
Longitudinal change | -8%~+8% | ASTM D 2671 |
Flammability | Self-extinguishing in 60 sec. | AMS-DTL-23053/4 |
Voltage withstand(Rated voltage 600V) | 2500V,1min no breakdown | UL 224 |
Heat shock | No cracks, no dripping | UL 224,250ºC×4h |
Dielectric strength | ≥15kV/mm | IEC 60243 |
Volume resistivity | ≥1014Ω.cm | IEC 60093 |
Technical Performance of Adhesive
Property | Typical Data | Test method/condition |
Softening point | 95±5ºC | ASTM E 28 |
Water absorption | <0.5% | ASTM D 570 |
Peel strength(PE) | ≥120N/25mm | ASTM D 1000 |
Peel strength(AI) | ≥80N/25mm | ASTM D 1000 |
Dimension(3:1):
Size | As supplied ID(mm) D | After full recovery(mm) | Standard package | |||
mm | inch | ID d | Wall thickness w1 | Thickness of adhesive w2 | (m/spool, m/pc) | |
Φ2.4 | 3/32 | ≥2.4 | ≤0.80 | 0.85±0.15 | 0.35±0.08 | 200 |
Φ3.2 | 1/8 | ≥3.2 | ≤1.00 | 0.95±0.15 | 0.35±0.08 | 200 |
Φ4.8 | 3/16 | ≥4.8 | ≤1.60 | 1.10±0.15 | 0.40±0.08 | 100 |
Φ6.4 | 1/4 | ≥6.4 | ≤2.20 | 1.20±0.15 | 0.45±0.08 | 100 |
Φ7.9 | 5/16 | ≥7.9 | ≤2.70 | 1.35±0.15 | 0.50±0.08 | 100 |
Φ9.5 | 3/8 | ≥9.5 | ≤3.20 | 1.45±0.20 | 0.50±0.08 | 50 |
Φ12.7 | 1/2 | ≥12.7 | ≤4.20 | 1.70±0.20 | 0.50±0.08 | 25 |
Φ15.0 | 5/8 | ≥15.0 | ≤5.20 | 1.80±0.20 | 0.55±0.10 | 25 |
Φ19.1 | 3/4 | ≥19.1 | ≤6.30 | 2.00±0.20 | 0.55±0.10 | 25 |
Φ25.4 | 1 | ≥25.4 | ≤8.50 | 2.10±0.25 | 0.55±0.10 | 25 |
Φ30.0 | 1-1/4 | ≥30.0 | ≤10.20 | 2.20±0.25 | 0.60±0.10 | 1.22 |
Φ39.0 | 1-1/2 | ≥39.0 | ≤13.50 | 2.40±0.25 | 0.60±0.10 | 1.22 |
Φ50.0 | 2 | ≥50.0 | ≤17.00 | 2.70±0.25 | 0.70±0.10 | 1.22 |
Note:Non-standard packages and sizes are avaliable on request.